<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Quotidian Word &#187; voting</title>
	<atom:link href="http://blog.quotidianword.com/tag/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quotidianword.com</link>
	<description>Maieutic promulgation.</description>
	<lastBuildDate>Mon, 28 Sep 2009 07:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Did The Votes Go?</title>
		<link>http://blog.quotidianword.com/where-did-the-votes-go/</link>
		<comments>http://blog.quotidianword.com/where-did-the-votes-go/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:53:41 +0000</pubDate>
		<dc:creator>epeolatrist</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[sentences]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.quotidianword.com/?p=26</guid>
		<description><![CDATA[If you&#8217;re here, you&#8217;ve probably noticed that we&#8217;ve hidden the vote counts next to the current word&#8217;s sentences. &#8220;Why is that?&#8221; you may be wondering. Well, in this experiment we call Quotidian Word, we noticed a bit of favoritism towards sentences that already had votes next to them and feedback from users concerned that the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re here, you&#8217;ve probably noticed that we&#8217;ve hidden the vote counts next to the current word&#8217;s sentences. &#8220;Why is that?&#8221; you may be wondering. Well, in this experiment we call Quotidian Word, we noticed a bit of favoritism towards sentences that already had votes next to them and feedback from users concerned that the voting system was unfair in that respect, even though points don&#8217;t really mean anything and the site is for fun and education. So we decided the best way to counter this effect is to hide the total vote counts for a sentence until the voting for that word is over.<br />
<span id="more-26"></span><br />
This does three things:</p>
<ol>
<li>It eliminates the ability for a sentence to &#8220;gain momentum.&#8221; The best sentences will get the votes because they&#8217;re the best, not because everyone else thinks they&#8217;re the best and you&#8217;re unsure of which to vote for.</li>
<li>It encourages more people to vote. We noticed some people wouldn&#8217;t vote on sentences because they knew the vote counts of the other sentences and knew that their vote would either make or break a sentence&#8217;s lead. Since you no longer have that information, all you should do is vote on the sentences you like best!</li>
<li>It adds a little mystery and excitement to the site. If you check back often during the day, you typically have a pretty good idea of who is winning and who is going to win, unless there is some late-night surge in voting. This way, you really don&#8217;t know who is winning or not until winners have been determined!</li>
</ol>
<p>You may notice if you have submitted a sentence that you are able to view <em>your own</em> vote count. We felt that knowing your own vote count is not detrimental to the voting process. You may also still check your votes <a class="from-mobile"  href="http://www.quotidianword.com/about/faq.aspx#mobile-requests">via text message</a> if you have registered your phone number.</p>
<p><strong>What do you think about this new voting system?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.quotidianword.com/where-did-the-votes-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Should Vote Counts Be Visible?</title>
		<link>http://blog.quotidianword.com/poll-should-vote-counts-be-visible/</link>
		<comments>http://blog.quotidianword.com/poll-should-vote-counts-be-visible/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:02:26 +0000</pubDate>
		<dc:creator>epeolatrist</dc:creator>
				<category><![CDATA[polls]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://blog.quotidianword.com/?p=20</guid>
		<description><![CDATA[We&#8217;re always trying to improve the user experience at Quotidian Word, and one of the issues that has come up has been voting. Even though the site really isn&#8217;t about voting and winning (everyone&#8217;s a winner when you expand your vocab!), the voting process adds a little fun. In order to maintain said fun, we&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re always trying to improve the user experience at Quotidian Word, and one of the issues that has come up has been voting. Even though the site really isn&#8217;t about voting and winning (everyone&#8217;s a winner when you expand your vocab!), the voting process adds a little fun. In order to maintain said fun, we&#8217;d like to propose a little user poll to see how people feel: </p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://blog.quotidianword.com/poll-should-vote-counts-be-visible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
